// Panel Configuration file
// Bell 430

[Window Titles]
window00=Bell 430
window01=ADF
window02=GPS

[Window00]
file=bell430.BMP
size_mm=800
windowsize_ratio= 1.0
position= 6
visible= 1
ident= 0

gauge00=superkingair_hghb_collins_adf, 3, 354, 63
gauge01=superkingair_hghb_collins_com1, 66, 354, 63
gauge02=superkingair_hghb_collins_nav1, 132, 354, 63
gauge03=superkingair_hghb_collins_nav2, 197, 354, 63
gauge04=superkingair_hghb_collins_xpdr, 263, 354, 63
gauge05=bell430.digital_alt, 572, 485, 80
gauge06=aopa.attitude, 338, 355, 76
gauge07=bendix_king.vor1, 339, 523, 76
gauge08=lr60.clock, 674, 480, 61
gauge09=bell430.altimeter, 568, 433, 88
gauge10=superkingair_vs, 572, 516, 79
gauge11=bell430.airspeed, 338, 438, 77
gauge12=c-jet.omi, 438, 356, 45
gauge13=new_tbm.adi, 423, 366, 135
gauge14=f50.hsi, 432, 494, 119
gauge15=f50.hsi.compass, 434, 461, 118
gauge16=bell430.hsi.2, 435, 495, 117
gauge17=bell430.engine-start, 271, 293, 109
gauge18=bell430.engines2, 32, 428, 81
gauge19=superkingair_rpy, 104, 484, 43

gauge20=f100.e1n1, 174, 436, 22
gauge21=f100.e2n1, 194, 436, 22
gauge22=f100.e1n2, 229, 436, 22
gauge23=f100.e2n2, 250, 436, 22
gauge24=f100.e1egt, 174, 490, 21
gauge25=f100.e2egt, 194, 490, 21
gauge26=f100.e1ff, 229, 490, 21
gauge27=f100.e2ff, 250, 490, 21
gauge28=Bell_206B!Fuel Valve,2,473,10,24
gauge29=Bell_206B!Avionics Switch,2,435,10,18
gauge30=Bell_206B!Master Switch,2,453,10,18
gauge31=helo.switches, 75, 568, 135

[Window01]
file=adf.BMP
size_mm=419
windowsize_ratio= 1.0
position= 6
visible= 0
ident= 50

[Window02]
size_mm=150,250
window_size=0.2344,0.5208
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL

gauge00=gps!gps,0,0,150,250

gauge00=tbm.adf.slaved, 341, 4, 75

[8 bit colors]

color00= 8, 8, 8
color01= 0, 0, 8
color02= 16, 16, 24
color03= 33, 33, 41
color04= 90, 90, 107
color05= 41, 41, 41
color06= 33, 33, 33
color07= 90, 90, 115
color08= 24, 24, 33
color09= 82, 82, 99
color10= 41, 41, 49
color11= 49, 49, 49
color12= 74, 74, 90
color13= 82, 82, 107
color14= 99, 99, 115
color15= 173, 173, 173
color16= 16, 24, 24
color17= 57, 57, 74
color18= 8, 8, 16
color19= 66, 66, 82
color20= 33, 33, 49
color21= 165, 165, 165
color22= 57, 57, 66
color23= 49, 49, 66
color24= 24, 16, 24
color25= 70, 70, 86
color26= 49, 49, 57
color27= 200, 200, 203
color28= 66, 66, 74
color29= 33, 41, 41
color30= 41, 41, 57
color31= 181, 181, 181

[Default View]
X= 0
Y= 0
SIZE_X= 8191
SIZE_Y= 4425